Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 17600 17700 -100 2024-04-24 Historical
  • aluminum UBC ingot No 17300 17400 -100 2024-04-24 Historical
  • Fragile aluminum ingot No 17600 17700 -100 2024-04-24 Historical
  • Miscellaneous wrought aluminum No 15100 15200 -100 2024-04-24 Historical
  • Aluminum UBC No 14600 14700 -100 2024-04-24 Historical
  • Aluminium tank No 40000 40000 0 2024-04-24 Historical
  • 1 series leftover materials No 17700 17800 -100 2024-04-24 Historical
  • 6063 white material No 17500 17500 0 2024-04-24 Historical
  • Used material of profile No 16100 16200 -100 2024-04-24 Historical
  • Spray profile No 15700 15800 -100 2024-04-24 Historical
  • 6061 white material No 17400 17400 0 2024-04-24 Historical
  • 6082 white material No 17100 17100 0 2024-04-24 Historical
  • 3series leftover materials No 17000 17100 -100 2024-04-24 Historical
  • 5052 white material No 17000 17100 -100 2024-04-24 Historical
  • 5083 white material No 17000 17100 -100 2024-04-24 Historical
  • 7series leftover materials No 17000 17100 -100 2024-04-24 Historical
  • Alloy chips No 8900 9000 -100 2024-04-24 Historical
  • Bright aluminum wire No 17700 17800 -100 2024-04-24 Historical
  • Aluminum wire No 17100 17200 -100 2024-04-24 Historical
  • Steel wire aluminum wire No 17500 17600 -100 2024-04-24 Historical
  • Drawn aluminum wire No 17900 18000 -100 2024-04-24 Historical
  • Rusted aluminum wire No 17100 17200 -100 2024-04-24 Historical
  • Rusted aluminum wire No 16300 16400 -100 2024-04-24 Historical
  • Clean aluminum formwork No 17100 17100 0 2024-04-24 Historical
  • Body、 piston、Automobile hub No 16900 17000 -100 2024-04-24 Historical
  • Motorcycle wheel No 16600 16700 -100 2024-04-24 Historical
  • Mechanical aluminium No 15900 16000 -100 2024-04-24 Historical
  • Civilian aluminum No 15900 16000 -100 2024-04-24 Historical
  • Fragile aluminum scrap No 17100 17200 -100 2024-04-24 Historical
  • Non-standard frangible aluminum scrap No 17000 17100 -100 2024-04-24 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 17500 17700 -200 2024-04-24 Historical
  • Shredded aluminium No 17200 17400 -200 2024-04-24 Historical
  • Shredded Fragile aluminum No 17400 17600 -200 2024-04-24 Historical
  • Broken wrought aluminium(price*Alu yield) No 17000 17100 -100 2024-04-24 Historical
  • Cast aluminium crumbs(price*Alu yield) No 17000 17100 -100 2024-04-24 Historical